Check our fixed departures
Select a destination country below to view upcoming scheduled tours.
| Circuits | Dates | Status |
|---|---|---|
Langtang (8 days) | September 23, 2025 | |
October 4, 2025 | ||
Low /High Dolpo (14 or 24 days) in a local's home + in a tent | September 27, 2025 | |
October 18, 2025 | ||
Manaslu tour (15 or 17 days) in a lodge | September 25, 2025 | |
October 11, 2025 | ||
October 19, 2025 | ||
Tour of Manaslu and the Tsum valley (24 days) in lodge + homestay | October 24, 2025 | |
Everest 3 passes with Island Peak (21 days) in lodge | October 5, 2025 | |
October 20, 2025 | ||
Annapurna tour (12,14,19 or 22 days) in lodge | September 21, 2025 | |
October 3, 2025 | ||
October 19, 2025 | ||
Kingdom of Upper Mustang (17 days) in lodge | September 28, 2025 | |
October 5, 2025 | ||
Everest /Gokyo (18 days) in lodge | October 4, 2025 | |
October 19, 2025 | ||
Everest Base Camp (15 days) in lodge | October 18, 2025 | |
November 1, 2025 | ||
Kanchenjunga (24 days) in lodge | September 26, 2025 | |
October 10, 2025 | ||
Annapurna balcony (7 or 9 days) in lodge | September 21, 2025 | |
September 28, 2025 | ||
October 3, 2025 | ||
November 2, 2025 | ||
The Salt Route (16 days) in a lodge | October 6, 2025 | |
Langtang - Gosaikunda - Helambu (12-14 days) in lodge | September 29, 2025 | |
October 11, 2025 | ||
October 19, 2025 | ||
Tamang Heritage - Langtang - Helambu (17 days) in lodge | September 27, 2025 | |
October 13, 2025 | ||
Makalu Base Camp (17 days) in lodge | October 8, 2025 | |
Eco Trail (12 or 15 days) in a community lodge (new) | September 23, 2025 | |
October 4, 2025 | ||
October 15, 2025 | ||
November 5, 2025 | ||
Tuesday Himal Base Camp (9 days) in lodge (new) | September 29, 2025 | |
October 17, 2025 | ||
Kanchenjunga - Makalu (28 days) in lodge + in tent (new) | October 3, 2025 | |
High road to Annapurnas and Naar-Phu (21 days) in lodge + tent (new) | October 8, 2025 |
* Nepal: All dates shown above correspond to a departure date from Kathmandu. You must therefore plan to arrive the morning before at the latest.
These same treks can be organized especially for you on dates that suit you (from 2-3 participants depending on the treks).
| Circuits | Dates | Status |
|---|---|---|
Maramures - 8 days / 7 nights | No fixed departures at the moment | 705 euros based on 5-6 participants |
No fixed departures at the moment | 780 euros based on 4 participants | |
No fixed departures at the moment | 680 euros based on 5-6 participants | |
Danube Delta - 7 days / 6 nights | No fixed departures at the moment | 620 euros, based on 4 participants |
No fixed departures at the moment | 599 euros, based on 6 participants | |
Apuseni Mountains - 9 days/8 nights | No fixed departures at the moment | 750 euros based on 5-6 participants |
No fixed departures at the moment | 680 euros based on 7 participants and + | |
No fixed departures at the moment | 845 euros based on 4 participants | |
No fixed departures at the moment | 710 euros based on 5-6 participants | |
Monastery and Carpathians (Bukovina) - 10 days/9 nights | No fixed departures at the moment | 880 euros based on 5-6 participants |
No fixed departures at the moment | 790 euros based on 7 participants and + | |
No fixed departures at the moment | 800 euros based on 5-6 participants | |
Monastery and Carpathians (Bukovina) - 9 days / 8 nights | No fixed departures at the moment | 800 euros based on 5-6 participants |
The Great Crossing of the Carpathians - 13 days / 12 nights | No fixed departures at the moment | 1050 euros based on 5-6 participants |
No fixed departures at the moment | 1250 euros based on 5-6 participants | |
No fixed departures at the moment | 1080 euros based on 5-6 participants |
| Circuits | Dates | Status |
|---|---|---|
Around the Kailash | On the date at your convenience | |
Around the Kailash with a fixed start | August 2, 2025 | Guaranteed (1300 USD/pax) over 10 days return by bus |
The road to Lhasa 8 Days | Every Saturday in a group | Guaranteed (1000 USD/pax) return by bus |